{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #3 | encoding/length problem with spider.pl | swish | 2.6 | defect | somebody | 04/14/08 |
| #4 | Ranking errors when or-ing many search terms | swish | 2.6 | defect | somebody | 04/14/08 |
| #5 | debian etch - dependency missing | swish | 2.6 | defect | somebody | 04/14/08 |
| #8 | won't build large indexes on x86_64? (was integer type / printf format mismatch?) | swish | 2.6 | defect | somebody | 04/16/08 |
| #2 | uninitialised memory use | swish | 2.6 | defect | somebody | 04/14/08 |
| #6 | OpenOffice filter support | swish | 2.6 | defect | karpet * | 04/14/08 |
| #7 | overflow in bytes indexed output on 32bit systems | swish | 2.4 | defect | somebody | 04/14/08 |
Note: See TracReports for help on using and
creating reports.
